General Cache Information
APC Version | 4.0.7 |
PHP Version | 5.6.40-0+deb8u2 |
APC Host | c3d16.fr (ns300947.ip-91-121-67.eu) (91.121.67.69) |
Server Software | Apache/2.4.10 (Debian) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, locking) |
Start Time | 2025/06/02 18:32:53 |
Uptime | 4 weeks, 3 days, 21 hours and 8 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 131 ( 90.5 KBytes) |
Hits | 367245 |
Misses | 147621 |
Request Rate (hits, misses) | 0.19 cache requests/second |
Hit Rate | 0.13 cache requests/second |
Miss Rate | 0.05 cache requests/second |
Insert Rate | 0.07 cache requests/second |
Cache full count |
User Cache Information
Cached Variables | 131 ( 90.5 KBytes) |
Hits | 367245 |
Misses | 147621 |
Request Rate (hits, misses) | 0.19 cache requests/second |
Hit Rate | 0.13 cache requests/second |
Miss Rate | 0.05 cache requests/second |
Insert Rate | 0.07 cache requests/second |
Cache full count |
Runtime Settings
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 31.9 MBytes (99.6%) | Hits: 367245 (71.3%) |
Used: 126.9 KBytes (0.4%) | Misses: 147621 (28.7%) |